| 000 | 01428nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211207150901.0 | ||
| 008 | 120530t xxu||||| |||| 00| 0 eng d | ||
| 024 | _a1453901091314 | ||
| 040 | _cLC | ||
| 050 | _aHG4026.B97 | ||
| 100 | _qBusaba, Walid | ||
| 245 |
_aAdvanced corporate finance. / _cWalid Busaba |
||
| 246 | _aMBA 9404 2013/2014 - Elective | ||
| 260 |
_aLondon, Ontario: _bIvey Business School, _c2013. |
||
| 300 |
_a[various pagings].: _bill.; |
||
| 490 | _3Business case studies | ||
| 505 | _aContents: Where have the insider traders gone? options markets are their new home -- A preannoucement leak for traders dow jones options? -- WorldCom director uses exotic play to hedge stake -- Contrary bets on Yahoo, goldman -- Sleepless in L.A. -- Mogen, Inc. -- Symatec corporation: convertible notes with call spread -- Introduction to real options -- The ramsync brief -- Uses, abuses, and alternatives to the Net-present-value rule -- MW petroleum corporation (A) -- Apache sees profit in discards -- Options in the mirror, bigger than they seem -- Valuing employee stock options -- Employee stock option valuation with an early exercise boundary -- Executive stock potions: early exercise provisions and risk taking incentives -- Oil falls to $91 as data suggest demand shift -- Wimps to wizards -- | ||
| 653 | _aCorporate finance | ||
| 710 | _bIvey Business School | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8210 _d15710 |
||