| 000 | 01202nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211207164605.0 | ||
| 008 | 120530t xxu||||| |||| 00| 0 eng d | ||
| 024 | _a1453901091314 | ||
| 040 | _cLC | ||
| 050 | _aHG4026.F49 | ||
| 245 |
_aFinancial fundamentals. / _bMichael Bourne ...[et al.]. |
||
| 246 | _aBUS 3321 - September 2012 | ||
| 260 |
_aLondon, Ontario: _bIvey Business School, _c2012. |
||
| 300 |
_a[various pagings].: _bill.; |
||
| 490 | _3Business case studies | ||
| 505 | _aContents: Hanson manufacturing company -- H&R Reit - financing "the Bow" -- Introduction to the Canadian income tax system (Revised) -- Dr.H.Mack -- Integration under the income tax act -- Palmer limited --When is there cash in cash flow? -- The Ins and outs of cash flow -- Cartwright lumber company -- Peak roofing -- NCB office products Inc. -- Urban water parners (A) -- Arbor capital -- Summit distributors (A) -- Depreciation at delta air lines: the "fresh start" -- Kansas city zephyrs baseball club, Inc. -- Wal-Mart and dairy farm: an international financial comparison -- | ||
| 653 | _aFinance | ||
| 700 | _qBourne, Michael | ||
| 710 | _bIvey Business School | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8214 _d15714 |
||