| 000 | 01567nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211209120352.0 | ||
| 008 | 120530t xxu||||| |||| 00| 0 eng d | ||
| 024 | _a1453901091314 | ||
| 040 | _cLC | ||
| 050 | _aHG4026.F49 | ||
| 245 |
_aFinance. / _cWayne Adlam ...{et al.] |
||
| 246 | _aBUS 3303 - September 2012 | ||
| 260 |
_aLondon, Ontario: _bIvey Business School, _c2012. |
||
| 300 |
_a[various pagings].: _bill.; |
||
| 490 | _3Business case studies | ||
| 505 | _aContents: Ben & Jerry's homemade -- Dell Inc. - investment strategy -- WorldCom, Inc.: Corporate bond issuance -- Border's hotel Corp. -- Blaine kitchenware, Inc.: capital structure -- Telus corporation: capital structure management -- Alex Sharpe's portfolio -- Diversification, the capital asset pricing model and the cost of equity capital -- Encana corporation: the cost of capital -- Schools brief: unlocking corporate finance -- Best practices in estimating the cost of capital: survey and synthesis -- Midland energy resources, Inc.: cost of capital -- What price risk? -- Oxford learning centres Inc.: the Childtime alternative -- Corporate valuation and market multiples -- Crocs, Inc. -- Rosetta stone: pricing the 2009 IPO -- The process of "Going Public" in the United States -- Mercury athletic footwear: valuing the opportunity -- The Empire company limited - the Oshawa group limited proposal -- Methods of valuation for mergers and acquisitions -- | ||
| 653 | _aFinance | ||
| 700 | _qAdlam, Wayne | ||
| 710 | _bIvey Business School | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8230 _d15730 |
||