| 000 | 01811cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 14107340 | ||
| 005 | 20210414113934.0 | ||
| 008 | 050914s2007 njua b 001 0 eng | ||
| 010 | _a 2005054634 | ||
| 020 | _a013188090X | ||
| 020 | _a0132203847 | ||
| 035 | _a(OCoLC)ocm61684269 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHF1017.N48 |
| 082 | 0 | 0 |
_a519.5 _222 |
| 100 | 1 | _aNewbold, Paul. | |
| 245 | 1 | 0 |
_aStatistics for business and economics / _cPaul Newbold, William L. Carlson, Betty M. Thorne. |
| 250 | _a6th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2007. |
||
| 300 |
_axxii, 984 + various pagings: _bill. ; _c26 cm. + |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Why Study statistics? -- Describing data: graphical -- Describing data: numerical -- Probability -- Discrete random variables and probability distributions -- Sampling and sampling distributions -- Estimation: single population -- Estimation: Additional topics -- Hypothesis testing -- Hypothesis testing II -- Simple regression -- Multiple regression -- Additional topics in regression analysis -- Nonparametric statistics -- Goodness-of-fit tests and contingency tables -- Analysis of variance -- Introduction to quality -- Time-series analysis and forecasting -- Additional topics in sampling -- Statistical decision theory. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 650 | 0 | _aStatistics. | |
| 700 | 1 |
_aCarlson, William L. _q(William Lee), _d1938- |
|
| 700 | 1 | _aThorne, Betty. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c824 _d8324 |
||