| 000 | 01844cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 12363883 | ||
| 003 | OSt | ||
| 005 | 20211220132229.0 | ||
| 008 | 010329s2001 maua 001 0 eng | ||
| 010 | _a 00694567 | ||
| 020 | _a00702424303 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQA331.3.B38 |
| 082 | 0 | 0 |
_a512/.1 _221 |
| 100 | 1 | _aBarnett, Raymond A. | |
| 245 | 1 | 0 |
_aPrecalculus: graphs and models. / _cRaymond A. Barnett, Michael R. Ziegler, Karl E. Byleen |
| 260 |
_aBoston: _bMcGraw Hill, _c2005. |
||
| 300 |
_axxx, 930 p. : _bill. ; _c27 cm. |
||
| 490 | 1 | _aBarnett, Ziegler & Byleen's precalculus series | |
| 500 | _aIncludes indexes. | ||
| 505 | _aContents: Functions, graphs, and models -- Modeling with linear and quadratic functions -- Polynomial and rational functions -- Exponential and logarithmic functions -- Trigonometric functions -- Trigonometric identities and conditional equations -- Additional topics in trigonometry -- Modeling with linear systems -- Metrices and determinants -- Sequences, induction, and probability -- Additional topics in analytic geometry -- | ||
| 650 | 0 | _aFunctions. | |
| 650 | 0 |
_aAlgebra _xGraphic methods. |
|
| 653 | _aMathematical models | ||
| 700 | 1 | _aZiegler, Michael R. | |
| 700 | 1 | _aByleen, Karl E. | |
| 800 | 1 |
_aBarnett, Raymond A. _tBarnett, Ziegler & Byleen's precalculus series. |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0701/00694567-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0701/00694567-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8335 _d15835 |
||