| 000 | 01289nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211220161414.0 | ||
| 008 | 111109t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780840058010 | ||
| 020 | _a0840058012 | ||
| 040 | _cLC | ||
| 050 | _aQA276.12.P36 | ||
| 100 | _qPeck, Roxy | ||
| 245 |
_aStatistics: the exploration and analysis of data. / _cRoxy Peck, Jay L. Devore |
||
| 250 | _a7th ed. | ||
| 260 |
_aBoston: _bBrooks/Cole, _c2012. |
||
| 300 |
_axx, 788 p.: _bill. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: The role of statistics and the data analysis process -- Collecting data sensibly -- Graphical methods of collecting data -- Numerical methods for describing data -- summarizing bivariate data -- Probability -- Population distribution -- Sampling variability and sampling distributions -- Estimation using a single example -- Hypothesis testing using a single sample -- Comparing two population or treatments -- The analysis of categorical data and goodness-of-fit test -- Simple linear regression and correlation; inferential methods -- Multiple regression analysis – Analysis of variance – Nonparametric (distribution free) statistical methods -- | ||
| 650 | _aMathematical statistics. | ||
| 700 | _qDevore, Jay L. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8342 _d15842 |
||