| 000 | 01353nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211220165414.0 | ||
| 008 | 120508t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780073521497 | ||
| 020 | _a0073521493 | ||
| 040 | _cLC | ||
| 050 | _aHF1017.B65 | ||
| 082 |
_2dc23 _a519.5024'65 |
||
| 100 | _aBowerman, Bruce L. | ||
| 245 |
_aBusiness statistics in practice. / _cBruce L. Bowerman, Richard T. O'Connell, Emily S. Murphree |
||
| 250 | _a7th ed. | ||
| 260 |
_aNew York: _b McGraw-Hill/Irwin, _c2014. |
||
| 300 |
_axxiii, 864 p. : _b ill. (col.) ; |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Introduction to business statistics -- Descriptive statistics -- Probability -- Discrete random variables -- Continuous random variables -- Sampling and sampling distributions -- Confidence intervals -- Hypothesis testing -- Comparing two means and two proportions -- Statistical inferences for populations variances -- Experimental design and analysis of variance -- Chi- square tests -- Simple linear regression analysis -- Multiple regression and model building -- Time series forecasting and index numbers -- Process improvement using control charts -- Nonparametric methods -- Decision theory. | ||
| 650 | _aCommercial statistics. | ||
| 650 | _aStatistics. | ||
| 700 | _aO'Connell, Richard T. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8348 _d15848 |
||