| 000 | 01850nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220112142443.0 | ||
| 008 | 120607t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0030186838 | ||
| 020 | _a9780030186837 | ||
| 040 | _cLC | ||
| 050 | _aHG4910.R36 | ||
| 082 | _a332.6/0973 | ||
| 100 | _aReilly, Frank K. | ||
| 245 |
_aInvestment analysis and portfolio management. / _cFrank K. Reilly and Keith C. Brown |
||
| 250 | _a5th ed. | ||
| 260 |
_aLondon: _bThe Dryden Press, _c1997. |
||
| 300 |
_axxxi, 1090 p.: _bill.; |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: 1. The Investment background: The Investment setting -- Asset allocation -- Selecting investments in a global market -- Organization and functioning of securities markets -- Security-market indicator series -- Sources of information on global investments -- 2. Developments in investment theory: Efficient capital markets -- An introduction to portfolio management -- An introduction to asset pricing models -- Extensions and testing of asset pricing theories -- An Introduction to derivative markets and securities -- 3. Valuation principles and practices: Analysis of financial statements -- An Introduction to security valuation -- The Analysis and valuation of bonds -- Bond portfolio management strategies -- 5. Analysis of common stocks: Stock-market analysis -- Industry analysis -- Company analysis and stock selection -- Technical analysis -- Equity portfolio management strategies -- 6. Derivative security analysis: Forward and futures contracts -- Option contracts -- Swap contracts, convertible securities and other embedded derivatives -- 7. Investment companies and evaluating portfolio performance: Investment companies -- Evaluation of portfolio performance -- | ||
| 650 | _bInvestment. | ||
| 700 | _qBrown, Keith C. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8380 _d15880 |
||