| 000 | 02293cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 15484521 | ||
| 003 | OSt | ||
| 005 | 20220114144432.0 | ||
| 008 | 081015s2010 au a b 001 0 eng | ||
| 010 | _a 2008939441 | ||
| 020 | _a9780324591361 (student ed.) | ||
| 020 | _a0324591365 (student ed.) | ||
| 020 | _a9780324783810 (instructor's ed.) | ||
| 020 | _a0324783817 (instructor's ed.) | ||
| 035 | _a(OCoLC)ocm86104615 | ||
| 040 |
_aDLC _cLC _dDLC |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 | _aHB171.5.T74 |
| 082 | 0 | 0 |
_a330 _223 |
| 100 | 1 | _aTucker, Irvin B. | |
| 245 | 1 | 0 |
_aEconomics for today. / _cIrvin B. Tucker. |
| 250 | _a6th ed. | ||
| 260 |
_aMason, OH: _bSouth-Western Cengage Learning, _c2010. |
||
| 300 |
_axxxii, 845 p.: _bcol. ill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. Introduction to economics: Introducing the economic way of thinking -- Production possibilities, opportunity cost and economic growth -- 2. Microeconomic fundamentals: Market demand and supply -- Markets in action -- Price elasticity of demand and supply -- Consumer choice theory -- Production costs -- 3. Market structures: Perfect competition -- Monopoly -- Monopolistic competition and oligopoly -- Labor markets -- 4. Microeconomic policy issues: Income distribution, poverty and discrimination -- Antitrust and regulation -- Environmental economics -- 5. Macroeconomic fundamentals: Gross domestic product -- Business cycles and unemployment -- Inflation -- 6. Macroeconomic theory and policy: The Keynesian model -- The Keynesian model in action -- Aggregate demand and supply -- Fiscal policy -- The Public sector -- Federal deficits, surpluses and the national debt -- 7. Money, banking and monetary policy: Money and the federal reserve system -- Money creation -- Monetary policy -- The Philips curve and expectations theory -- 8. The International economy: International trade and finance -- Economies in transition -- Growth and the less-developed countries -- | ||
| 650 | 0 | _aEconomics. | |
| 651 | 0 |
_aUnited States _xEconomic conditions _y2001-2009. |
|
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8404 _d15904 |
||