| 000 | 01489nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220117165224.0 | ||
| 008 | 140709b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781408043929 | ||
| 020 | _a1408043920 | ||
| 040 | _cLC | ||
| 050 | _aHB172.5.M35 | ||
| 100 | _aMankiw, Gregory N. | ||
| 245 |
_aMacroeconomics. / _cGregory N. Mankiw, Mark P. Taylor |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York: _bSouth-Western, _c2011. |
||
| 300 |
_axx, 505 p.: _bil.; |
||
| 500 | _aIncludes index and glossary. | ||
| 505 | _aContents: Introduction: Ten principles of economics -- Thinking like an economist -- Interdependence and the gains from trade-- The market forces of supply and demand -- Elasticity and its application -- Consumers, producers, and the efficiency of markets -- Application: the costs of taxation -- Application: International trade -- Measuring a nation's income -- Measuring the cost of living -- Production and growth -- Saving, investment and the financial system -- The basic tools of finance -- Unemployment -- The monetary system -- Money growth and inflation -- Open-economy macroeconomics: Basic concepts -- A macroeconomic theory of the open economy -- Aggregate demand and aggregate supply -- The influence of monetary and fiscal policy on aggregate demand -- The short-run tradeoff between inflation and unemployment -- Five debates over macroeconomic policy. | ||
| 653 | _aMacroeconomics | ||
| 700 | _qTaylor, Mark P. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8420 _d15920 |
||