| 000 | 01552nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220127110558.0 | ||
| 008 | 120510t xxu||||| |||| 00| 0 eng d | ||
| 010 | _a2009932190 | ||
| 020 | _a9780538471886 | ||
| 020 | _a0538471883 | ||
| 040 | _cLC | ||
| 050 | _aHF1017.A54 | ||
| 100 | _aAnderson, David Ray | ||
| 245 |
_aStatistics for business and economics. / _cDavid Ray Anderson; Dennis J Sweeney; Thomas Arthur Williams |
||
| 250 | _a11th ed. | ||
| 260 |
_aLondon: _bSouth-Western CENGAGE Learning, _c2011. |
||
| 300 |
_axxviii, 1018 p.: _bill (col.).; |
||
| 500 | _aWith CD-ROM (inside back cover) | ||
| 505 | _aContents: Data and statistics -- Descriptive statistics: tabular and graphical presentations -- Descriptive statistics: Numerical measures -- Introduction to probability -- Discrete probability distributions -- Continuous probability distributions -- Sampling and sampling distributions -- Interval estimation -- Hypothesis tests -- Statistical inference about means and proportions with two populations -- Inferences about population variances -- Tests of goodness of fit and independence -- Experimental design and analysis of variance -- Simple linear regression -- Multiple regression -- Regression analysis: model building -- Index numbers -- Forecasting -- Nonparametric methods -- Statistical methods for quality control -- Decision analysis -- Sample survey on CD -- | ||
| 650 | _aManagerial economics | ||
| 700 | _qSweeney, Dennis J | ||
| 710 | _e Williams, Thomas Arthur | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8495 _d15995 |
||