| 000 | 01154cam a2200265 4500 | ||
|---|---|---|---|
| 001 | 2195590 | ||
| 005 | 20210414113936.0 | ||
| 008 | 730522r19731968nyu b 001 0 eng | ||
| 010 | _a 73008771 | ||
| 020 | _a007072251X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHF1025.Y4 |
| 082 | 0 | 0 | _a330.9 |
| 100 | 1 | _aYeates, Maurice. | |
| 245 | 1 | 3 |
_aAn introduction to quantitative analysis in human geography. / _cMaurice Yeates, |
| 260 |
_aNew York: _bMcGraw-Hill, _c[1973, c1974]. |
||
| 300 |
_axiv, 300 p.: _bill.; _c23 cm. |
||
| 490 | 0 | _aMcGraw-Hill series in geography | |
| 500 | _aPublished in 1968 under title: An introduction to quantitative analysis in economic geography. | ||
| 504 | _aBibliography: p. 267-281. | ||
| 505 | _aContents: Introduction -- The Description of geographic data -- Sampling -- Simple correlation and regression -- Multiple regression -- Surfaces and regions and the analysis of variance -- Time and diffusion -- Nonparametric statistics -- Factorial analysis -- Spatial allocation models. | ||
| 650 | 0 |
_aEconomic geography _xMethodology. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c854 _d8354 |
||