| 000 | 01757nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220209153256.0 | ||
| 008 | 120608t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788125909828 | ||
| 020 | _a8125909826 | ||
| 040 | _cLC | ||
| 050 | _aHB135.M74 | ||
| 100 | _qMonga, G. S. | ||
| 245 |
_aMathematics and statistics for economics. / _cG. S. Monga |
||
| 250 | _a2nd rev. ed. | ||
| 260 |
_aNew Delhi: _bVIKAS Publishing, _c2002. |
||
| 300 |
_axvi, 895 p.: _bill.; |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Review of some elementary mathematics -- Mathematical reasoning -- Sets and relation -- The number system -- System of equations and inequations market equilibrium -- Trigonometry -- Determinants and matrices -- Analytical geometry -- Functions and limits -- Differential calculus: functions of one variable -- Correlation and regression -- Sampling -- Statistical inference: estimation -- Testing of hypotheses -- Analysis of variance (ANOVA) -- Index numbers -- Probability and statistics -- Frequency distributions -- Measures central tendency -- Dispersion, descriptive measures, expectation, movements -- Distributions I: some theoretical distributions -- Distribution II: discrete and continuous distributions exact sampling distributions -- Differential calculus: functions of two or more variables -- Integral calculus -- Differential and difference equations -- Input output economics -- National income and economic accounting -- Linear programming -- Time series -- Compilation and presentation of statistics -- | ||
| 650 | _bEconomics, Mathematical. | ||
| 650 | _bBusiness mathematics. | ||
| 650 | _bEconomics--Mathematical models. | ||
| 650 | _bFinance--Mathematical models. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8636 _d16136 |
||