| 000 | 03874cam a22004937i 4500 | ||
|---|---|---|---|
| 001 | 17989458 | ||
| 003 | OSt | ||
| 005 | 20220214111657.0 | ||
| 008 | 140107t20142014enkab b 001 0 eng c | ||
| 010 | _a 2014930242 | ||
| 015 |
_aGBB428042 _2bnb |
||
| 016 | 7 |
_a016648948 _2Uk |
|
| 020 | _a9780199661992 (hardback) | ||
| 020 | _a0199661995 (hardback) | ||
| 020 | _a9780199662005 (paperback) | ||
| 020 | _a0199662002 (paperback) | ||
| 035 | _a(OCoLC)ocn872977860 | ||
| 040 |
_aUKMGB _beng _cUKMGB _erda _dOCLCO _dBTCTA _dBDX _dYDXCP _dIG$ _dCHVBK _dOCLCF _dGUL _dMYG _dPMC _dMUU _dAMH _dTJC _dOCLCQ _dOUN _dOMB _dOCLCQ _dS3O _dDLC |
||
| 050 | 0 | 0 | _aHM851.S6545 |
| 082 | 0 | 0 |
_a302.23/1 _223 |
| 245 | 0 | 0 |
_aSociety and the internet : _bhow networks of information and communication are changing our lives / _cedited by Mark Graham and William H. Dutton ; with a foreword by Manuel Castells. |
| 246 | 1 | 4 | _aSociety & the internet |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York; _bOxford University Press, _c2014. |
|
| 300 |
_axxiii, 390 pages : _billustrations, maps ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | 0 | _gContents : Part 1. Internet studies of everyday life : Inventing the internet: scapegoat, sin eater,and tricster -- Next generation internet users : A new digital divide -- The relational self-portrait: selfies meet networks -- The politics of children's internet use -- Gender and race online -- Part 2. information and culture on the line: Internet geographies: Data shadows and digital dividions of labor -- China and US in the new internet world : A comparative perspective -- Social media and the news : implications for the press and society -- The impact of the internet on medie industries: An economics perspective -- Big data : Towards a more scientific social and humannities? -- Part 3. Networked politics and governments : Transforming government -- The wisdom of which crowd ? on the pathology of a digital democracy intiative for a listening government -- Online social network and bottom -up politics -- Big data and collective action -- Empowering citizens of the internet age : The role of a fifth estate -- Part 4. Networked business,industries, and economics : Scarcity of attention for a medium of abundace : A economics perspective -- The internet in the law: Transforming problem-solving and education -- The digital divide and employment: the case of Sudanese labor market -- A critical perspective on the potential of the internet at the margins of the global economy -- Part 5. Technological and regulatory histories and futures : Next-generation content for next-generation networks -- Data privacy in the clouds -- The social media challenge to internet governance -- Beyond the internet and web |
| 520 | _a"How is society being shaped by the diffusion and increasing centrality of the Internet in everyday life and work? By bringing together leading research that addresses some of the most significant cultural, economic, and political roles of the Internet, this volume introduces students to a core set of readings that address this question in specific social and institutional contexts"--Provided by publisher. | ||
| 650 | 0 |
_aInternet _xSocial aspects. |
|
| 650 | 7 |
_aInternet _xSocial aspects. _2fast _0(OCoLC)fst01766793 |
|
| 650 | 7 |
_aInternet. _2gnd _0(DE-588)4308416-3 |
|
| 650 | 7 |
_aGesellschaft. _2gnd _0(DE-588)4020588-5 |
|
| 650 | 7 |
_aWandel. _2gnd _0(DE-588)4234987-4 |
|
| 650 | 7 |
_aSozialer Wandel. _2gnd _0(DE-588)4077587-2 |
|
| 650 | 7 |
_aInternet _xSociala aspekter. _2sao |
|
| 700 | 1 |
_aGraham, Mark, _d1980- _eeditor. |
|
| 700 | 1 |
_aDutton, William H., _d1947- _eeditor. |
|
| 700 | 1 |
_aCastells, Manuel, _d1942- _ewriter of preface. |
|
| 906 | _a7 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8684 _d16184 |
||