| 000 | 02093pam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 2141897 | ||
| 003 | OSt | ||
| 005 | 20220303152609.0 | ||
| 008 | 980408s1999 ohua 001 0 eng | ||
| 010 | _a 98018409 | ||
| 020 | _a053887354X | ||
| 040 |
_aDLC _cDLC _dLC |
||
| 050 | 0 | 0 |
_aHF5635.W27 _b.W27 1999 |
| 082 | 0 | 0 |
_a657 _221 |
| 100 | 1 | _aWarren, Carl S. | |
| 245 | 1 | 0 |
_aFinancial & managerial accounting. / _cCarl S. Warren, James M. Reeve, Philip E. Fess. |
| 246 | 3 | _aFinancial and managerial accounting | |
| 250 | _a6th ed. | ||
| 260 |
_aCincinnati, Ohio: _bSouth-Western College Pub., _c1999. |
||
| 300 |
_axxiii, [various pagings] : _bcol. ill. ; _c29 cm. |
||
| 500 | _aIncludes indexes. | ||
| 505 | _aContent: Introduction to accounting and business -- Analyzing transaction -- The matching concepts and the adjusting process -- Completing the accounting cycle -- Accounting for merchandising business -- Accounting systems, internal controls and cash -- Receivables -- Inventories -- Fixed assets and intangible assets -- Current liabilities -- Corporations; Organization, capital stock transactions, and dividends -- Corporations; income and taxes stockholders' equity -- and investments in stocks -- Bonds payable and investments in bonds -- Statement of cash flows -- Financial statement analysis -- Introduction to managerial accounting and job order systems -- Process cost systems -- Cost behavior and cost-volume-profit analysis -- Budgeting -- Performance evaluation using variance from standard costs -- Performance evaluation for decentralized operations -- Differential analysis and product pricing -- Capital investment analysis -- Cost allocation and activity-based costing -- Cost management for just-in-time manufacturers -- | ||
| 648 | _2Financial | ||
| 650 | 0 | _aAccounting. | |
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aReeve, James M., | |
| 700 | 1 | _aFess, Philip E. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8886 _d16386 |
||