| 000 | 01436nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20210414113940.0 | ||
| 008 | 120516t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0534465218 | ||
| 050 | _aHF1017.W45 | ||
| 100 | _aWeiers, Ronald M. | ||
| 245 |
_aIntroduction to business statistics. / _cRonald M. Weiers and Lawrence Peters H. |
||
| 250 | _a5th ed. | ||
| 260 |
_aAustralia: _bThomson, _c2005. |
||
| 300 |
_axxii, 983 p. : _bill. ; _c27 cm. _eCd |
||
| 500 | _aIndex and glossary. | ||
| 505 | _aContents: A preview of business statistics -- Visual description of data -- Statistical description of data -- Data collection and sampling methods -- Probability: review of basic concepts -- Discrete probability distributions -- Continuos probability distributions -- Sampling distributions -- Estimation from sample data -- Hypothesis tests involving a sample mean or proportion -- Hypothesis tests involving two sample means or proportions -- Analysis of variance tests -- Chi-square applications -- Nonparametric methods -- Simple linear regression and correlation -- Multiple regression and correlation -- Model building -- Models for time series and forecasting -- Decision theory -- Total quality management -- Ethics in statistical analysis and reproting (optional cd topic) -- Appendix A: Statistical tables -- Appendix B: Selected answers. | ||
| 650 | _aTrading statistics | ||
| 700 | _aPeters, Lawrence H. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c897 _d8397 |
||