| 000 | 01149nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220526122534.0 | ||
| 008 | 140818b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cWIUC | ||
| 050 | _aHB3666.8.G41 | ||
| 245 |
_aGhana population data analysis report . / _cGhana Statistical Service |
||
| 246 |
_aPopulation data analysis report _bVol. 1: Socio-economic and demographic trends |
||
| 260 |
_aAccra: _bGhana Statistical Service, _c2005. |
||
| 300 |
_axiv, 237 p.: _bill,; _c18cm. |
||
| 500 | _aIncludes references. | ||
| 505 | _aContents: Population size, composition and age-sex structure -- Assessment and adjustments of age and sex structures, 1960-2000 Ghana Censuses -- Household size, composition and distribution -- Marital characteristics -- Education -- Economic activity -- Population distribution, internal migration and urbanization -- Fertility levels, patterns and trends -- Mortality levels, patterns and trends -- Ghana population p[prospects, 2000-2025. | ||
| 653 | _aGhana -- Census, 2000. | ||
| 653 | _a Ghana -- Population -- Statistics. | ||
| 653 | _aHousing -- Ghana -- Statistics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8983 _d16483 |
||