| 000 | 01019nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220526123744.0 | ||
| 008 | 140818b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cWIUC | ||
| 050 | _aHB3666.8.G41 | ||
| 245 |
_aGhana population data analysis report . / _cGhana Statistical Service |
||
| 246 |
_aPopulation data analysis report _bVol. 2: Policy implications of population trends |
||
| 260 |
_aAccra: _bGhana Statistical Service, _c2005. |
||
| 300 |
_axvii, 485 p.: _bill,; |
||
| 500 | _aIncludes references. | ||
| 505 | _aContents: Household formation, housing and housing conditions -- Health and environmental sanitation -- Women and children -- Education and literacy -- Employment, employment needs and retirement -- Population and economic growth -- Spatial distribution and development -- Infrastructure and utilities development | ||
| 653 | _aGhana -- Census, 2000. | ||
| 653 | _a Ghana -- Population -- Statistics. | ||
| 653 | _aHousing -- Ghana -- Statistics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8984 _d16484 |
||