| 000 | 01330nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220526135004.0 | ||
| 008 | 140818b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cWIUC | ||
| 050 | _aHA4732.4.G41 | ||
| 245 |
_a2000 population and housing census of Ghana. / _cGhana Statistical Service |
||
| 246 |
_aThe gazetteer : alphabetical list of localities with statistics on their population, number of houses and households and average household size _bGazetteer Vol. 1: AA - FU; Vol. 2: GA - MY; Vol. 3: NA - ZU |
||
| 260 |
_aAccra: _bGhana Statistical Service, _c2005. |
||
| 300 | _a3 vols..: | ||
| 505 | _aContents: A. Basic tables: Provisional results -- Special report on urban localities -- Special report on 20 largest localities -- Summary report of final results -- Demographic, economic and housing characteristics -- The Gazetteer -- Special report on localities -- B. Census methodology and maps: Administrative report -- Atlas of population characteristics -- C. Analytical reports: Analysis of district data and implications for planning -- Socio-economic and demographic trends and analysis -- Policy implications of population trends data | ||
| 653 | _aGhana -- Census, 2000. | ||
| 653 | _a Ghana -- Population -- Statistics. | ||
| 653 | _aHousing -- Ghana -- Statistics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8985 _d16485 |
||