| 000 | 01005cam a2200289 4500 | ||
|---|---|---|---|
| 001 | 4083945 | ||
| 003 | OSt | ||
| 005 | 20220628133335.0 | ||
| 008 | 730222s1972 enka 000 0 eng b | ||
| 020 | _a9788181478481 | ||
| 040 |
_aDLC _cLC _dDLC |
||
| 050 | 1 | 0 | _aQP34.5.B575 |
| 060 | _aQS18 M4894m 1972 | ||
| 082 | 0 | 0 | _a611/.0076 |
| 100 | _qBhatnagar, SM | ||
| 245 | 1 | 0 | _aMultiple choice questions in anatomy. |
| 260 |
_aNew Delhi: _bElsevier, _c2006. |
||
| 300 |
_axiv, 479 p. _billus. _c22 cm. |
||
| 350 | _a£0.85 | ||
| 500 | _aWith answers. | ||
| 505 | _aContents: General anatomy -- Embryology -- Histology and genetics -- Superior extremity -- Inferior extremity -- Thorax and vertebral column -- Abdomen, pelvis and perineum -- Head, neck and face -- Neuroanatomy -- | ||
| 650 | 0 |
_aHuman anatomy _xExaminations, questions, etc. |
|
| 650 | 2 |
_aAnatomy _xExamination questions. |
|
| 700 | _qRoychoudhury, Sadhana | ||
| 906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c9036 _d16536 |
||