| 000 | 02295nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220818120320.0 | ||
| 008 | 180816b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a2006026472 | ||
| 020 | _a9780781781572 | ||
| 020 | _a0781781574 | ||
| 040 | _cLC | ||
| 050 | _a RT41.T3961 | ||
| 100 |
_aCarol, Taylor. _9209 |
||
| 245 |
_aFundamentals of nursing: the art and science of person-centered nursing care. / _cCarol Taylor ...[et. al] |
||
| 250 | _a6th ed. | ||
| 260 |
_aPhiladelphia: _bWolters Kluwer, _c2008. |
||
| 300 |
_axxxiii,1742 [+79] p. : _bills ; _c28 cm. |
||
| 500 | _aIncludes references and index. | ||
| 505 | _aContent: Foundations of nursing practice: Introduction to nursing -- Health of the individual, family and community -- Cultural diversity -- Health and illness -- Theory, research and evidence-based practice -- Values and, ethics and advocacy -- Legal implications of nursing -- Community-based settings for patient care: Healthcare delivery systems -- Continuity of care -- Home healthcare -- The nursing process: Blended skills and critical thinking throughout the nursing process -- Assessing -- Diagnosing -- Outcome identification and planning -- Implementing -- Evaluating -- Documenting, reporting and conferring -- Promoting health across the life span: Developmental concepts -- Conception through young adult -- The aging adult -- Roles basic to nursing care: Communicator -- Teacher and counselor -- Leader and manager -- Actions basic to nursing care: Vital signs -- Health assessment -- Safety, security and emergency preparedness -- Asepsis and infection control -- Complementary and alternative therapies -- Medications -- Perioperative nursing -- Promoting healthy psychosocial responses: Self-concept -- Stress and adaptation -- Loss, grief and dying -- Sensory stimulation - Sexuality -- Spiritually -- Promoting healthy physiologic responses: Hygiene -- Skin integrity and wound care -- Activity -- Rest and sleep -- Comfort -- Nutrition -- Urinary elimination -- Bowel elimination -- Oxygenation -- Fluid, electrolyte and acid-base balance -- | ||
| 650 | _2Nursing care | ||
| 650 | _2Nursing process | ||
| 700 |
_aLillis, Carol. _9210 |
||
| 700 |
_aLeMone, Priscilla _9211 |
||
| 700 |
_aLynn, Pamela _9201 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c9158 _d16658 |
||