| 000 | 01708cam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 14340341 | ||
| 003 | OSt | ||
| 005 | 20230414161657.0 | ||
| 008 | 060413s2006 paua f 001 0 eng d | ||
| 010 | _a2002069527 | ||
| 020 | _a078173634X | ||
| 035 | _a(OCoLC)ocm61217771 | ||
| 040 | _cLC | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aRS57.H46 |
| 082 | 0 | 4 |
_a615.5801513 _222 |
| 100 | 1 |
_aBuchholz, Susan, _91212 |
|
| 245 | 1 | 0 |
_aHenke's med-math: dosage calculation, preparation and administration. / _cSusan Buchholz, Grace Henke |
| 250 | _a4th ed. | ||
| 260 |
_aPhiladelphia: _bLippincott Williams & Wilkins, _c2002. |
||
| 300 |
_axviii, 374 p. : _bill. (some col.) ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aPrevious ed. cataloged under: Henke, Grace. | ||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Arithmetic needed for dosage -- Interpreting the language of prescriptions -- Drug labels and packaging -- Metric, apothecary and household systems of measurement -- Drug preparations and equipment to measure doses -- Calculation of oral medications-solids and liquids -- Liquids for injection -- Injections from powders -- Calculation of basic IV drip rates -- Special types of intravenous calculations -- Dosage problems for infants and children -- Information basic to administering drugs -- Administration procedures -- | ||
| 650 | 0 |
_aPharmaceutical arithmetic. _91213 |
|
| 700 | 1 |
_aHenke, Grace. _91214 |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0712/2006271480-d.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c9512 _d17012 |
||